Reporting
Audit Trail
Search...⌘K
JW
James Wilson
Admin
Audit Trail
Immutable event stream for decisions, collections, and compliance checks.
Event Type: All
Date: Mar 1 to Mar 8
Actor: All
| Timestamp | Event Type | Entity | Actor | Summary | Hash |
|---|---|---|---|---|---|
| Mar 8, 14:36:00 | agent.decision.approve | dc_01HXK5 | Northern CU RBF Agent | Approved Maple Leaf Shop - $42,500 at 1.22x | a1b2c3... |
| Mar 8, 14:20:00 | agent.decision.decline | dc_LUCKY1 | Northern CU RBF Agent | Declined Lucky Dragon Casino - excluded industry | d4e5f6... |
| Mar 8, 14:15:00 | dealcard.created | dc_01HXK5 | System | Deal Card generated for Maple Leaf Commerce Inc. | g7h8i9... |
| Mar 8, 14:12:00 | verification.completed | ver_01HXK5 | System | Verification completed - score 82, all checks passed | j1k2l3... |
| Mar 8, 12:15:00 | agent.decision.escalate | dc_02ABC3 | Northern CU RBF Agent | Escalated Northern Tech Solutions - amount exceeds threshold | m4n5o6... |
Expanded Event Example
{
"event_type": "agent.decision.approve",
"entity": { "type": "deal_card", "id": "dc_01HXK5V2N8PQ" },
"actor": { "type": "agent", "id": "agt_01HXK5V2N8PQ", "name": "Northern CU RBF Agent" },
"decision": "approve",
"rules_evaluated": 28,
"rules_passed": 28,
"rules_failed": 0,
"offer_terms": {
"advance_amount": 42500,
"factor_rate": 1.22,
"remittance_rate": 0.12,
"estimated_apr": 26.1
}
}