Platform Guide
Funder Types
Overview of the three capital-provider tiers supported by AMLOK.
Last updated Mar 8, 2026
Funder Types
AMLOK supports three tiers of capital providers. Each has different onboarding, regulatory, and product requirements.
Tier 1: Financial Institutions
| Dimension | Details |
|---|---|
| Who | Credit unions, small banks, lending platforms, government program administrators |
| Onboarding | Policy mapping workshop to turn underwriting criteria into executable rules |
| Agent Model | AMLOK builds and hosts the agent |
| Capital Structure | Institution funds from its own balance sheet |
| Regulatory Burden | Lowest, because the institution is already a regulated lender |
| White-Label | Full white-label option |
| Revenue Model | SaaS fee plus per-deal and servicing fees |
Tier 2: Accredited Investors
| Dimension | Details |
|---|---|
| Who | Family offices, private credit funds, angel groups |
| Onboarding | KYC/AML plus accredited-investor attestation |
| Agent Model | Pre-built or custom policy profiles |
| Capital Structure | Segregated trust account or pooled SPV |
| Regulatory Burden | Medium, with EMD and offering-document requirements |
| Revenue Model | Management fee plus performance fee |
| Minimum | Generally $25K to $100K, or larger forward-flow commitments |
Tier 3: Retail Investors
| Dimension | Details |
|---|---|
| Who | Non-accredited individuals |
| Onboarding | Full KYC/AML, suitability, disclosures, and managed-allocation setup |
| Agent Model | Fully managed risk-profile allocation |
| Capital Structure | Pooled vehicle with fractional portfolio notes |
| Regulatory Burden | Highest |
| Revenue Model | Spread-based plus platform fee |
| Minimum | Typically $1,000 to $5,000 |
Regulatory Comparison
| Requirement | Institutions | Accredited | Retail |
|---|---|---|---|
| EMD Registration | Not required | Required | Required |
| Offering Memorandum | Not needed | Required | Required |
| Suitability | N/A | Simplified | Full |
| FINTRAC MSB | Likely needed | Required | Required |
| Time to Launch | 3 to 4 months | 6 to 9 months | 12 to 18 months |